Index of /assets/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 datatables.init.js 2024-01-15 12:02 1.5K 
 dashboard-crm.init.js 2024-01-08 19:23 4.4K 
 mailbox.init.js 2023-12-28 00:12 18K 
 plugins.js 2023-12-26 12:28 575  
 jquery-3.6.0.min.js 2023-12-15 11:05 87K 
 simplebar.min.js 2023-12-15 09:32 26K 
 waves.min.js 2023-12-13 22:00 6.2K 
 prism.js 2023-12-13 22:00 57K 
 lord-icon-2.1.0.js 2023-12-13 22:00 310K 
 flatpickr.min.js 2023-12-13 22:00 49K 
 feather.min.js 2023-12-13 22:00 74K 
 choices.min.js 2023-12-13 22:00 87K 
 app.js 2023-12-13 22:00 76K 
 apexcharts.min.js 2023-12-13 22:00 501K 
 password-addon.init.js 2023-12-13 22:00 296  
 bootstrap.bundle.min.js2023-12-13 22:00 79K 
 swiper-bundle.min.js 2023-10-09 12:24 137K 
 profile.init.js 2023-10-09 12:24 275  
 form-file-upload.ini..>2023-10-09 12:24 1.2K 
 ckeditor.js 2023-10-09 12:24 1.1M